dataprisma.fi
Changes
| Field | Old | New |
|---|---|---|
| ns1 | ns1.contrasec.fi | ns1-fin.global.sonera.fi |
| ns2 | ns2.contrasec.fi | ns1-swe.global.sonera.se |
| ns3 | ns3.contrasec.fi | ns2-fin.global.sonera.fi |
| ns4 | None | ns2-usa.global.sonera.net |
| is_dns_sec | True | False |
| expires_at | 31.08.2024 00:00:00 | 31.08.2023 00:00:00 |
| registrar | Contrasec Oy | Telia Finland Oyj |
| registrant | Data Prisma Oy | DATA PRISMA OY |
| Field | Old | New |
|---|---|---|
| expires_at | 31.08.2023 00:00:00 | 31.08.2024 00:00:00 |
| Field | Old | New |
|---|---|---|
| registrar | Telia Finland Oyj | Telia Inmics-Nebula Oy |
| Field | Old | New |
|---|---|---|
| registrar | Telia Inmics-Nebula Oy | Telia Finland Oyj |
| Field | Old | New |
|---|---|---|
| ns1 | ns1-fin.global.sonera.fi | ns1.contrasec.fi |
| ns2 | ns1-swe.global.sonera.se | ns2.contrasec.fi |
| ns3 | ns2-fin.global.sonera.fi | ns3.contrasec.fi |
| ns4 | ns2-usa.global.sonera.net | None |
| registrar | Telia Finland Oyj | Contrasec Oy |
| registrant | DATA PRISMA OY | Data Prisma Oy |
| ID | 55615 |
| Name ascii | dataprisma.fi |
| Status | Registered |
| Reg Date | 06.10.1998 12:20:00 |
| Expires at | 31.08.2024 00:00:00 |
| Delete at | 01.10.2024 00:00:00 |
| Registrant | Data Prisma Oy |
| Registrar | Contrasec Oy |
| Ns1 | ns1.contrasec.fi |
| Ns2 | ns2.contrasec.fi |
| Ns3 | ns3.contrasec.fi |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns8 | |
| Ns9 | |
| Ns10 |