tenoguide.fi
| ID | 550296 |
| Name ascii | tenoguide.fi |
| Status | Registered |
| Reg Date | 20.11.2023 11:13:09 |
| Expires at | 20.11.2024 11:13:09 |
| Delete at | 21.12.2024 12:13:09 |
| Registrant | Utsjoen kunta |
| Registrar | Solinum Oy |
| Ns1 | ns1-38.azure-dns.com |
| Ns2 | ns2-38.azure-dns.net |
| Ns3 | ns3-38.azure-dns.org |
| Ns4 | ns4-38.azure-dns.info |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns8 | |
| Ns9 | |
| Ns10 |