tulosportaali.fi
Changes
| Field | Old | New |
|---|---|---|
| expires_at | 22.11.2024 12:08:11 | 22.11.2023 12:08:11 |
| registrar | Advania Finland Oy | Valtti Kumppanit Oy |
| Field | Old | New |
|---|---|---|
| registrar | Valtti Kumppanit Oy | Advania Finland Oy |
| ID | 511713 |
| Name ascii | tulosportaali.fi |
| Status | Registered |
| Reg Date | 22.11.2022 12:08:11 |
| Expires at | 22.11.2024 12:08:11 |
| Delete at | 23.12.2024 13:08:11 |
| Registrant | Työterveyslaitos |
| Registrar | Advania Finland Oy |
| Ns1 | ns-1443.awsdns-52.org |
| Ns2 | ns-1918.awsdns-47.co.uk |
| Ns3 | ns-357.awsdns-44.com |
| Ns4 | ns-671.awsdns-19.net |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns8 | |
| Ns9 | |
| Ns10 |