leinnevankangas.fi
Changes
| Field | Old | New |
|---|---|---|
| ns1 | ns1.salskea.fi | dns2.louhi.net |
| ns2 | ns2.salskea.fi | dns3.louhi.fi |
| ns3 | ns3.salskea.fi | dns1.louhi.net |
| ns4 | ns4.salskea.fi | None |
| ns5 | ns5.salskea.fi | None |
| ns6 | ns6.salskea.fi | None |
| is_dns_sec | True | False |
| register_at | 23.02.2022 09:49:13 | 23.02.2022 09:49:13 |
| expires_at | 23.02.2027 09:49:13 | 23.02.2027 09:49:13 |
| registrar | Salskea Oy | Louhi Net Oy |
| registrant | Pohjan Voima Oy | Private person |
| ID | 508477 |
| Name ascii | leinnevankangas.fi |
| Status | Registered |
| Reg Date | 23.02.2022 09:49:13 |
| Expires at | 23.02.2027 09:49:13 |
| Delete at | |
| Registrant | Pohjan Voima Oy |
| Registrar | Salskea Oy |
| Ns1 | ns1.salskea.fi |
| Ns2 | ns2.salskea.fi |
| Ns3 | ns3.salskea.fi |
| Ns4 | ns4.salskea.fi |
| Ns5 | ns5.salskea.fi |
| Ns6 | ns6.salskea.fi |
| Ns7 | |
| Ns8 | |
| Ns9 | |
| Ns10 |