cafeamanda.fi
Changes
| Field | Old | New |
|---|---|---|
| ns1 | dns1.cscdns.net | x.ns.joker.com |
| ns2 | dns2.cscdns.net | y.ns.joker.com |
| ns3 | None | z.ns.joker.com |
| is_dns_sec | False | True |
| expires_at | 09.10.2024 15:11:43 | 09.10.2023 15:11:43 |
| registrar | CSC Corporate Domains, Inc. | CSL Computer Service Langenbach GmbH (d/b/a joker.com) |
| registrant | Sodexo | Sodexo Oy |
| Field | Old | New |
|---|---|---|
| ns1 | x.ns.joker.com | dns1.cscdns.net |
| ns2 | y.ns.joker.com | dns2.cscdns.net |
| ns3 | z.ns.joker.com | None |
| Field | Old | New |
|---|---|---|
| is_dns_sec | True | False |
| registrar | CSL Computer Service Langenbach GmbH (d/b/a joker.com) | CSC Corporate Domains, Inc. |
| registrant | Sodexo Oy | Sodexo |
| ID | 42710 |
| Name ascii | cafeamanda.fi |
| Status | Registered |
| Reg Date | 09.10.2018 15:11:43 |
| Expires at | 09.10.2024 15:11:43 |
| Delete at | 09.11.2024 15:11:43 |
| Registrant | Sodexo |
| Registrar | CSC Corporate Domains, Inc. |
| Ns1 | dns1.cscdns.net |
| Ns2 | dns2.cscdns.net |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns8 | |
| Ns9 | |
| Ns10 |