metelift.fi
Changes
| Field | Old | New |
|---|---|---|
| expires_at | 20.01.2025 16:55:41 | 20.01.2024 16:55:41 |
| registrant | Metecno Oy | Metecno |
| Field | Old | New |
|---|---|---|
| registrant | Metecno | Metecno Oy |
| ID | 517889 |
| Name ascii | metelift.fi |
| Status | Registered |
| Reg Date | 20.01.2023 16:55:41 |
| Expires at | 20.01.2025 16:55:41 |
| Delete at | 20.02.2025 17:55:41 |
| Registrant | Metecno Oy |
| Registrar | Tampereen Datapiste Oy |
| Ns1 | |
| Ns2 | |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns8 | |
| Ns9 | |
| Ns10 |