superanalytics.fi
Changes
| Field | Old | New |
|---|---|---|
| ns1 | ns10.digicertdns.com | ns1.woima.fi |
| ns2 | ns11.digicertdns.com | ns2.woima.fi |
| ns3 | ns12.digicertdns.com | ns3.woima.fi |
| ns4 | ns13.digicertdns.net | None |
| ns5 | ns14.digicertdns.net | None |
| ns6 | ns15.digicertdns.net | None |
| register_at | 12.05.2023 13:02:43 | 12.04.2013 13:01:38 |
| expires_at | 12.05.2024 13:02:43 | 12.04.2023 13:01:37 |
| registrar | AS-Grey Oy | Planeetta Internet Oy |
| registrant | Quru Oy | Super Analytics Oy |
| Field | Old | New |
|---|---|---|
| status | Registered | Validity expired |
| Field | Old | New |
|---|---|---|
| ns1 | ns1.woima.fi | None |
| ns2 | ns2.woima.fi | None |
| ns3 | ns3.woima.fi | None |
| status | Validity expired | Registered |
| register_at | 12.04.2013 13:01:38 | 12.05.2023 13:02:43 |
| expires_at | 12.04.2023 13:01:37 | 12.05.2024 13:02:43 |
| registrar | Planeetta Internet Oy | Web Lovers AB |
| registrant | Super Analytics Oy | Topborn AB |
| Field | Old | New |
|---|---|---|
| ns1 | None | ns1.superanalytics.fi |
| ns2 | None | ns2.superanalytics.fi |
| registrar | Web Lovers AB | 1API GmbH |
| Field | Old | New |
|---|---|---|
| status | Registered | Transfer denied |
| Field | Old | New |
|---|---|---|
| ns1 | ns1.superanalytics.fi | None |
| ns2 | ns2.superanalytics.fi | None |
| status | Transfer denied | Registered |
| registrar | 1API GmbH | AS-Grey Oy |
| registrant | Topborn AB | Quru Oy |
| ID | 355161 |
| Name ascii | superanalytics.fi |
| Status | Registered |
| Reg Date | 12.05.2023 13:02:43 |
| Expires at | 12.05.2024 13:02:43 |
| Delete at | 12.06.2024 13:02:43 |
| Registrant | Quru Oy |
| Registrar | AS-Grey Oy |
| Ns1 | ns10.digicertdns.com |
| Ns2 | ns11.digicertdns.com |
| Ns3 | ns12.digicertdns.com |
| Ns4 | ns13.digicertdns.net |
| Ns5 | ns14.digicertdns.net |
| Ns6 | ns15.digicertdns.net |
| Ns7 | |
| Ns8 | |
| Ns9 | |
| Ns10 |