pamliitto.fi
Changes
| Field | Old | New |
|---|---|---|
| ns1 | ns1.evercloud.fi | ns10.dnsmadeeasy.org |
| ns2 | ns2.evercloud.fi | ns11.dnsmadeeasy.org |
| ns3 | ns3.evercloud.fi | ns12.dnsmadeeasy.org |
| ns4 | ns4.evercloud.fi | ns13.dnsmadeeasy.org |
| is_dns_sec | True | False |
| status | Registered | Transfer denied |
| expires_at | 05.11.2025 00:05:15 | 05.11.2023 00:05:15 |
| registrar | Evertech Oy | Web Lovers AB |
| registrant | Palvelualojen ammattiliitto PAM ry | Silja Holding SIA |
| Field | Old | New |
|---|---|---|
| ns1 | ns10.dnsmadeeasy.org | ns.berggren.fi |
| ns2 | ns11.dnsmadeeasy.org | ns2.berggren.fi |
| ns3 | ns12.dnsmadeeasy.org | None |
| ns4 | ns13.dnsmadeeasy.org | None |
| status | Transfer denied | Registered |
| registrar | Web Lovers AB | Berggren Oy |
| registrant | Silja Holding SIA | Palvelualojen ammattiliitto PAM ry, Servicefacket PAM rf |
| Field | Old | New |
|---|---|---|
| ns1 | ns.berggren.fi | ns1.evercloud.fi |
| ns2 | ns2.berggren.fi | ns2.evercloud.fi |
| ns3 | None | ns3.evercloud.fi |
| ns4 | None | ns4.evercloud.fi |
| registrar | Berggren Oy | Evertech Oy |
| registrant | Palvelualojen ammattiliitto PAM ry, Servicefacket PAM rf | Palvelualojen ammattiliitto PAM ry |
| Field | Old | New |
|---|---|---|
| expires_at | 05.11.2023 00:05:15 | 05.11.2025 00:05:15 |
| ID | 268916 |
| Name ascii | pamliitto.fi |
| Status | Registered |
| Reg Date | 05.11.2018 00:05:15 |
| Expires at | 05.11.2025 00:05:15 |
| Delete at | 06.12.2025 01:05:15 |
| Registrant | Palvelualojen ammattiliitto PAM ry |
| Registrar | Evertech Oy |
| Ns1 | ns1.evercloud.fi |
| Ns2 | ns2.evercloud.fi |
| Ns3 | ns3.evercloud.fi |
| Ns4 | ns4.evercloud.fi |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns8 | |
| Ns9 | |
| Ns10 |