mohko.fi
Changes
| Field | Old | New |
|---|---|---|
| ns1 | ns1.sedoparking.com | ns1.int2000.net |
| ns2 | ns2.sedoparking.com | ns2.int2000.net |
| register_at | 01.03.2024 05:55:25 | 01.02.2004 05:55:18 |
| expires_at | 01.03.2025 05:55:25 | 01.02.2023 05:55:18 |
| registrar | Computernik OÜ | INT2000 Oy |
| registrant | Computernik OÜ | Möhkön Karhumajat Oy |
| Field | Old | New |
|---|---|---|
| expires_at | 01.02.2023 05:55:18 | 01.02.2024 05:55:18 |
| Field | Old | New |
|---|---|---|
| status | Registered | Validity expired |
| Field | Old | New |
|---|---|---|
| ns1 | ns1.int2000.net | None |
| ns2 | ns2.int2000.net | None |
| status | Validity expired | Registered |
| register_at | 01.02.2004 05:55:18 | 01.03.2024 05:55:25 |
| expires_at | 01.02.2024 05:55:18 | 01.03.2025 05:55:25 |
| registrar | INT2000 Oy | Computernik OÜ |
| registrant | Möhkön Karhumajat Oy | Computernik OÜ |
| ID | 233132 |
| Name ascii | mohko.fi |
| Status | Registered |
| Reg Date | 01.03.2024 05:55:25 |
| Expires at | 01.03.2025 05:55:25 |
| Delete at | 01.04.2025 06:55:25 |
| Registrant | Computernik OÜ |
| Registrar | Computernik OÜ |
| Ns1 | ns1.sedoparking.com |
| Ns2 | ns2.sedoparking.com |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns8 | |
| Ns9 | |
| Ns10 |